| Player | Harlow | Braintree 'B' | Barking Phoenix | CWPL 'A' | NEPL | Basildon | CWPL 'A' | Braintree 'B' | Braintree 'A' | B'lingsea | Clacton | Barking Phoenix | P | W | Att | Pts | W % | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp. | League | KO Cup | KO Cup SF | KO Cup Final | League | League | League | League | League | League | League | League | ||||||||||||||||||||||||||||||||||||||||||
| Session | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | D | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
| Calum Ranson | W | W | W | W | W | W | W | x | W | L | L | W | W | W | L | W | W | W | L | W | L | W | W | W | W | W | W | W | u | u | u | u | W | W | L | W | W | W | L | L | L | L | W | L | 39 | 28 | 9 | 37 | 71.79% | |||||
| Stuart Gannon | W | b | W | W | W | L | L | W | W | W | W | L | x | W | W | W | u | u | u | u | W | W | W | W | W | W | L | L | u | u | u | u | W | W | W | W | L | L | W | W | L | L | L | W | 35 | 25 | 8 | 33 | 71.43% | |||||
| Dave Turner | W | W | L | b | W | L | L | x | W | W | W | L | x | W | W | W | L | L | W | L | W | L | W | L | W | L | W | W | L | W | W | W | W | W | W | L | L | L | L | W | L | L | L | L | 42 | 23 | 10 | 33 | 54.76% | |||||
| Gary Clark | b | L | L | W | W | W | L | W | W | W | W | W | W | W | W | W | L | L | W | L | L | L | W | W | u | u | u | u | W | W | L | W | W | L | L | W | L | L | W | W | 36 | 23 | 8 | 31 | 63.89% | |||||||||
| Dan Morton | L | W | L | W | W | W | W | W | W | L | L | L | x | W | W | W | L | L | W | W | W | L | W | W | L | W | L | W | u | u | u | u | W | W | L | L | W | L | L | W | L | W | L | L | 39 | 22 | 9 | 31 | 56.41% | |||||
| Dan Seymour | u | u | u | u | L | W | L | W | W | L | W | W | x | L | L | W | L | L | W | W | L | W | W | W | L | W | W | L | W | L | W | W | W | L | W | W | W | L | L | W | 35 | 21 | 8 | 29 | 60.00% | |||||||||
| Chris Neill | W | W | W | W | L | W | W | x | L | L | W | W | x | L | L | L | W | L | W | W | L | W | L | L | u | u | u | u | L | L | W | L | L | L | L | W | W | W | W | W | 34 | 18 | 8 | 26 | 52.94% | |||||||||
| Lee Hobbs | L | W | b | W | u | u | u | u | r | r | L | L | x | W | L | x | W | W | L | L | r | r | r | r | L | L | W | L | W | W | W | W | L | W | W | x | L | L | L | x | W | L | L | L | 30 | 14 | 9 | 23 | 46.67% | |||||
| Nigel Ross | W | L | L | L | r | r | r | r | L | L | x | x | x | r | r | W | W | W | W | L | W | L | L | L | L | W | W | W | L | W | L | L | W | W | L | W | r | r | r | L | r | r | r | r | 28 | 13 | 9 | 22 | 46.43% | |||||
| Andrew Kemp | W | W | W | W | W | L | L | x | L | L | L | L | x | L | W | W | L | W | L | W | L | L | W | L | W | L | W | W | L | L | L | L | r | r | r | L | 31 | 13 | 8 | 21 | 41.94% | |||||||||||||
| Lee Sellick | u | u | u | u | L | W | W | x | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | L | L | W | L | W | L | W | W | W | L | L | W | W | W | L | L | 19 | 10 | 5 | 15 | 52.63% | |||||
| Trevor Aylward | L | W | W | L | W | L | L | W | 8 | 4 | 2 | 6 | 50.00% | |||||||||||||||||||||||||||||||||||||||||
| Mike Blower | W | W | L | L | u | u | u | u | 4 | 2 | 1 | 3 | 50.00% | |||||||||||||||||||||||||||||||||||||||||
| Luke Parmenter | L | W | L | L | 4 | 1 | 1 | 2 | 25.00% | |||||||||||||||||||||||||||||||||||||||||||||
| W | Won | L | Lost | b | Bye | x | No Game | r | Reserve | u | Unavailable |
Barking Phoenix v Chelmsford - Sunday 21/11/2010LeagueFinal league match of the season against Barking Phoenix with Chelmsford still needing one point to finish in third position. Although it wasn't to be as the home team dominated the match and ran out winners to leapfrog over Chelmsford in the table and take that third and final place for Yarmouth. The Final league table can be found at Mrpools forum. Session scores: 6-3, 5-4, 6-3 and 6-3. Final Score 23-13 |
Chelmsford v Clacton - Sunday 31/10/2010LeagueThe penultimate game of the season with Chelmsford just needing one point from the next two fixtures, which would all but seal another visit
in April to Yarmouth for the Interleague Cup, courteousy of a top three finish. It was not going to be easy though against opponents Clacton who
themselves were looking for a win to put themselves into second place.
Session scores: 5-4, 2-7, 1-8 and 6-3. Final Score 14-22 |
Brightlingsea v Chelmsford - Sunday 19/09/2010LeagueWith three games of the season left to play, this match looked the easiest on paper and with Chelmsford flying high and in first place with Braintree 'A', and Brightlingsea second from bottom it was another three points in the bag.
Session scores: 1-8, 4-5, 3-6 and 3-6.
Final Score 11-25 |
Chelmsford v Braintree 'A' - Sunday 22/08/2010LeagueSecond match of the month and a top of the table clash with League favourites Braintree 'A', and a big match to possibly cement 1st place in the table. Table can be found at Mrpools forum.
Session scores: 3-6, 5-4, 6-3 and 4-5.
Final Score 18-18 |
Braintree 'B' v Chelmsford - Sunday 01/08/2010League
Second fixture of the season against Braintree 'B'. This time in the league, and with Chelmsford already having chalked up a win in the run to the KO
cup success, confidence was high for another win. Although with Chris away on a golfing weekend a late replacement was needed and it was Mike who was
called upon for his first taste of Interleague action.
Session scores: 4-5, 3-6, 3-6 and 4-5.
Final Score 14-22 |
Chelmsford v CWPL 'A' - Sunday 18/07/2010LeagueAfter last months non event against Basildon, Chelmsford were back in action against 3rd placed and hotly tipped
joint favourites for the league, CWPL 'A'. Having beaten them in a tight league encounter last year and more recently in
the KO Cup final in May, Chelmsford were out to prove both wins were no fluke, and to maintain their good run of form.
Session scores: 4-5, 4-5, 7-2 and 5-4.
Final Score 20-16 |
Chelmsford v Basildon - Sunday 27/06/2010LeagueDue to England's World Cup game against Germany taking place in the afternoon, Basildon being the travelling team,
understandably asked for this fixture to be postponed.
|
NEPL v Chelmsford - Sunday 06/06/2010LeagueWith the KO Cup win and qualification for Yarmouth in the bag it was back to league matters this month with a trip back to Mrpools and a fixture against NEPL, a team we had beaten last year 23-13. This time round however a much closer game, with NEPL getting the better start and after the first two sessions they found themselves 10-8 up. A better third session for Chelmsford though, saw them take the lead at 13-14, and with the final session trading frames all the way to 17-18 in favour of Chelmsford it was down to Chris again for the second time in a month to play and win the final game of the match, this time with a dish after his opponent went in off on the break.
Session scores: 5-4, 5-4, 3-6 and 4-5.
Final Score 17-19 |
Barking Phoenix v Chelmsford - Sunday 23/05/2010KO Cup Semi-finalKO Cup Finals day and four teams left out of the starting ten, playing for first place and a guaranteed spot at the National finals in October. With favourites CWPL and Braintree A drawing each other in the first semi, it was down to underdogs for the cup,
Chelmsford, to take on current League and KO Cup holders Barking Phoenix in the other. It was in the semis last year that
Chelmsford took on Barking and got a short, sharp, shock losing 19-7.
Session scores: 3-6, 6-3, 4-5 and 5-4 and 0-2 in the decider.
|
CWPL v Chelmsford - Sunday 23/05/2010KO Cup Final
Well done to the whole team, who after a few years have finally brought some more silverware back to Chelmsford and a spot at the national finals later in the year. Session scores: 3-6, 4-5 and 1-8.
|
Braintree B v Chelmsford - Sunday 25/04/2010KO Cup Quarter-Final
Session scores: 3-6, 3-6, 5-4 and 0-4.
|
Chelmsford v Harlow - Sunday 28/03/2010LeagueStart of the new Interleague season and Chelmsford at home to Harlow. Session scores: 7-2, 7-2, 5-4 and 8-1. |